ZNXB Series Evaporative Condenser

 ZNXB Series Evaporative Condenser

ZNXB Series evaporative condenser is quite suitable for middle- or large- size refrigeration equipment, and it could be found in various industries, including petrochemical, light industry, chemical, refrigeration industry, air conditioning industry, food refrigeration industry and etc.

Technical parameters
Model Axial fan Circulator pump Water supplement amount
(m3/h)
Water supplement pressure (MPa) Design condition Design heat flow rate
(kW)
Power
(kW)
Air flow (104m3/h) Number Power (kW) Number Flow rate (m3/h) Temperature (℃) Design pressure (MPa)
DBT WBT
ZNXB240 0.75 2.4 2 7.0 40 0.20~0.73 ≥0.25 35 24 2.0 240
ZNXB350 1.5 3.5 2 7.1 50 0.30~1.06 350
ZNXB450 3.0 4.5 1 7.3 75 0.39~1.37 450
ZNXB600 4.0 6.0 1 7.6 75 0.52~1.83 600
ZNXB750 3.0 7.6 2 7.7 100 0.64~2.29 750
ZNXB900 3.0 9.0 2 8.0 120 0.77~2.74 900
ZNXB1000 3.0 10.0 2 8.2 160 0.86~3.05 1000
ZNXB1200 4.0 12.0 2 8.2 160 1.02~3.65 1200
ZNXB1500 5.5 15.0 2 8.8 195 1.27~4.56 1500
ZNXB1800 5.5 18.0 2 9.0 260 1.54~5.48 1800
ZNXB2000 7.5 20.0 2 9.0 260 1.70~6.08 2000
ZNXB2400 7.5 24.0 2 9.2 310 1.72~6.10 2400

Notes
1. Lowest water level of remote sump tank should be 0.3m higher than the height of water pump's suction port during the operation.
2. Increasing the head for water pump: Head's increasing is carried out for a uniform water spraying. And its design increase is calculated based on the min. pressure and fluid resistance loss.
3. Above parameters may be changed without further notice.

Inquiry Form